<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Wilkinson Blog &#187; Typography</title>
	<atom:link href="http://blog.jwilkinson.ca/category/typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jwilkinson.ca</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 00:55:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Serif Type Part Names!</title>
		<link>http://blog.jwilkinson.ca/2009/12/serif-type-part-names/</link>
		<comments>http://blog.jwilkinson.ca/2009/12/serif-type-part-names/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 13:45:45 +0000</pubDate>
		<dc:creator>James Wilkinson</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[Demonstrations]]></category>
		<category><![CDATA[Diagram]]></category>
		<category><![CDATA[Names]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://didtuts.com/?p=90</guid>
		<description><![CDATA[<a href="http://blog.jwilkinson.ca/2009/12/serif-type-part-names/"><img align="left" hspace="5" width="150" src="http://ilovetypography.com/img/serifsandsherifs1.gif" class="alignleft wp-post-image tfe" alt="" title="Serifs" /></a>I found this good diagram demonstrating the names of the parts of serif fonts.]]></description>
		<wfw:commentRss>http://blog.jwilkinson.ca/2009/12/serif-type-part-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
